History Of The Dept. :
- The department of sociology was established on June 1972.
- Department has two regular faculties.
- Completed a certificate course: SOCIAL COUNSELLING.
- Trying to be attached to our society. Arranged study tour regularly.
- Arranged guest lectures regularly.
- A good academic record.
- Facilities-
1.Carrier guidance
2.Departmental Library
3.Personal Counselling
- Skill based papers-
1.Rural Development
2.Problems of Slums
3.Social Counselling
4.Time Managment
5.Personality Development
Objectives:
- To carry out the goals set by the College.
- Help students for better job opportunities.
- To develop the moral consciousness among the students.
- To inculcate the moral and human values.
- To aware the students about social problems.
- Helping them to solve their own problems.
Past Faculty:
1) Prof. Krushnakumar Govindrao Pujari
2) Prof. Purushottam Tukaram Ghar
Present Faculty:
Sr.No | Name | Qualification | Designation | Experience | Resume |
1 | Dr. Shivaji Gaikwad | M.A.M.Phil
Ph.D. |
I/C Principal
( Professor) |
28Years | View |
2 | Dr. Anjali Joshi-Tembhurnikar | M.A. Ph.D
SET . |
Head of the Department (Professor) | 25Years | View |
Departmental Achievements :
- National level conference organized by dept. with the collaboration of UGC. Main theme was Child Labour & Human Rights, held on 2nd Feb. 2013.
- University level workshop organized by dept. with the collaboration of SRTMU, Nanded. Main theme was Changing Trends In Sociology, held on 6th Feb.2014.
- College level Workshop organised by dept. main theme was Intellectual Property Right, held on 28th Aug.2019.
- Organised COC in Social Counselling.(2010-16).
- Organised one day webinar on Carriar options in Social Sciences Resource person Saylee Samudre (10/6/2021).
Publications:
Conference/ Seminar/Workshop attended & Papers presented (International, National and State Level).
Sr. No | Name | Attended | Paper Presented |
1 | Dr. Shivaji Gaikwad | 37 | 02 |
2 | Dr. Anjali Joshi | 47 | 26 |
Sr. No | Name | Books Published/Edited with ISBN/ISSN |
Paper Published in Journal with ISSN/ISBN |
1 | Dr. Shivaji Gaikwad | 03 | 05(proceedings)+20(Journals) |
2 | Dr. Anjali Joshi | 10 | 19(proceedings)+18(Journals) |
Research Guidance :
Sr. No | Name | Allocated | Registered | Awarded |
1 | Dr. Shivaji Gaikwad | 10 | 08 | 06 |
2 | Dr. Anjali Joshi | 02 | 02 | 02 |
Awards:
1) Dr. shivaji Gaikwad:
Rajarshi Shahu Sanman Puraskar,awarded by Babu Jagjivanram Sahitya,kala ani Sanskruti Academy.
2)Dr. Anjali Joshi:
1) Barriester Nath Pai Puraskar for best creation of Literature awarded by government of Maharastra.
2) Virangana Savitribai Phule National Award, awarded by Babu Jagjeevanram Sahitya,Kala, ani Sanskruti Academy.
3) Nehru Yuva Puraskar given by human rights justice federation, Satara.
4)Best Dress Award: college dandiya competition
5)Best performance Award : college
Courses Offered:
Sr.No | Name Of Course | Duration | Intake capacity |
1 | B.A. With Sociology | 3 Years | |
2 | Ph.D. Supervision and Guideance | 4 Years | 8+8=16 |
3 | Skill Enhancement Course: B.A.T.Y. Social Counselling | 6+6 Months | 43(2020-21) |
4 | Skill Enhancement Course: B.A.S.Y. | 6 Months | 43 |
5 | Skill Enhancement Course: B.A. (F.Y.) | 6 Months | 40 |
Result:
Year 2016-17 | |||||||||||
Sr.
No |
Name Of Faculty | Class | Sem | Paper No. | Total Students Sitting in Exam | I Class | II Class | III Class |
Total Pass
|
Total Fail | Percentage |
1 | Dr. Shivaji Gaikwad | B.A (F.Y) | I+II | I+III | 96 | 08 | — | — | 80 | 11 | 80.20% |
Dr. Anjali Joshi | II+IV | 96 | 17 | — | — | 81 | 07 | 84.37% | |||
2 | Dr. Anjali Joshi | B.A (S.Y) | III+IV | V+VII | 73 | 65 | — | — | 70 | 00 | 95.89% |
Dr. Shivaji Gaikwad | VI+VIII | 73 | 63 | — | — | 70 | 00 | 95.89% | |||
3 | Dr. Shivaji Gaikwad | B.A (T.Y) | V+VI | IX+XI | 70 | 49 | — | — | 70 | 00 | 100.00% |
Dr. Anjali Joshi | X+XII | 70 | 59 | — | — | 70 | 00 | 100.00% | |||
Year 2017-18 | |||||||||||
1 | Dr. Shivaji Gaikwad | B.A (F.Y) | I+II | I+III | 124 | 93 | — | — | 114 | 00 | 91.93% |
Dr. Anjali Joshi | II+IV | 124 | 93 | — | — | 114 | 00 | 91.93% | |||
2 | Dr. Anjali Joshi | B.A (S.Y) | III+IV | V+VII | 75 | 68 | — | — | 74 | 00 | 98.66% |
Dr. Shivaji Gaikwad | VI+VIII | 75 | 65 | — | — | 74 | 00 | 98.66% | |||
3 | Dr. Shivaji Gaikwad | B.A (T.Y) | V+VI | IX+XI | 66 | 34 | — | — | 62 | 00 | 93.93% |
Dr. Anjali Joshi | X+XII | 66 | 38 | — | — | 62 | 00 | 93.93% | |||
Year 2018-19 | |||||||||||
1 | Dr. Shivaji Gaikwad | B.A (F.Y) | I+II | I+III | 79 | 55 | — | — | 77 | 02 | 97.46% |
Dr. Anjali Joshi | II+IV | 79 | 55 | — | — | 77 | 02 | 97.46% | |||
2 | Dr. Anjali Joshi | B.A (S.Y) | III+IV | V+VII | 82 | 48 | — | — | 78 | 04 | 95.12% |
Dr. Shivaji Gaikwad | VI+VIII | 82 | 40 | — | — | 74 | 08 | 90.24% | |||
3 | Dr. Shivaji Gaikwad | B.A (T.Y) | V+VI | IX+XI | 54 | 53 | — | — | 53 | 00 | 98.14 |
Dr. Anjali Joshi | X+XII | 54 | 53 | — | — | 53 | 00 | 98.14% | |||
Year 2019-20 | |||||||||||
Sr.No | Name Of Faculty | Class | Sem | Paper No. | Total Students Sitting in Exam | I Class | II Class / III Class |
Total Pass
|
Total Fail | Percentage | |
1 | Dr. Shivaji Gaikwad | B.A (F.Y) | I+II | I+III | 128 | 117 | 10 | 01 | 00 | 99.21% | |
Dr. Anjali Joshi | II+IV | 128 | 117 | 10 | 01 | 00 | 99.21% | ||||
2 | Dr. Anjali Joshi | B.A (S.Y) | III+IV | V+VII | 50 | 50 | 00 | 00 | 00 | 100.00% | |
Dr. Shivaji Gaikwad | VI+VIII | 50 | 50 | 00 | 00 | 00 | 100.00% | ||||
3 | Dr. Shivaji Gaikwad | B.A (T.Y) | V+VI | IX+XI | 75 | 75 | 00 | 00 | 00 | 100.00% | |
Dr. Anjali Joshi | X+XII | 75 | 75 | 00 | 00 | 00 | 100.00% | ||||
Year 2020-21 | |||||||||||
Sr.
No |
Name Of Faculty | Class | Sem | Paper No. | Total Students Sitting in Exam | I Class | II Class | III Class |
Total Pass
|
Total Fail | Percentage |
1 | Dr. Shivaji Gaikwad | B.A (F.Y) | I+II | I+III | 131 | 93 | 33 | — | 126 | 05 | 96.18% |
Dr. Anjali Joshi | II+IV | 130 | 98 | 28 | — | 126 | 04 | 96.12% | |||
2 | Dr. Anjali Joshi | B.A (S.Y) | III+IV | V+VII | 116 | 95 | 18 | — | 113 | 03 | 97.41% |
Dr. Shivaji Gaikwad | VI+VIII | 116 | 83 | 31 | — | 114 | 02 | 98.27% | |||
3 | Dr. Shivaji Gaikwad | B.A (T.Y) | V+VI | IX+XI | 47 | 45 | 01 | — | 46 | 01 | 98.87% |
Dr. Anjali Joshi | X+XII | 47 | 45 | 01 | — | 46 | 01 | 98.87% |
Deptmental Activities :
- STUDY TOUR :
- Old age home 2019.
- Old age home 2018.
- Old age home 2017.
- Old age home 2016.
- Sevalay (AIDS affected
- children home)2014.
- Remand home 2013.
Date | Activities | No of students Participated |
Impact |
7/2/2020 | One day workshop |
14 | ICT Training |
30/07/18 | Group Discussion – Drug Addiction in youth | 41 | Understood disadvantages of addiction |
24/08/19 | Seminar- Myself | 57 | Personality development |
07/09/18 | Visit to an old age home and नातेदान संकल्प | 35 | Raising awareness among students about problems faced by elderly |
29/09/18 30/09/18 06/10/18 07/10/18 22/12/18 23/12/18 25/01/19 |
Visit to an old age home |
20 | Raising awareness among students about problems faced by elderly |
- Photos:
Women Empowerment:
Date | Activities | No of students Participated |
Impact |
10/08/19 | Seminar-Gender Inequality | 95 | Improved Gender sensitization |
14/08/19 | Seminar-Women Empowerment | 43 | Improved awareness among women |
13/09/19 | Visit to an old age home | 49 | Raising awareness among students about problems faced by elderly |
13/09/19 | Guest lecture – Counselling for the elderly | 49 | Helped to understand the problems of Elderly |
4/11/19 | Diwali wishes and lighting the lamp | 35 | The Diwali of the elderly started with joyful song |
Photos:
Guest Lectures:
Date | Subject of Guest lecture | Chief Guest | No of Students |
13/09/19 | Counselling of elderly | Savita Kulkarni (Activist) | 49 |
22/02/2018 | Women and Indian Laws | Ad. Meera Kulkarni (government pleader) | 60 |
14/09/2017 | Carrier options in Sociology | Saylee Samudre (Associate professor) | 85 |
28/02 /2017 | Carrier options in Social Sciences | Dr. Anil Jaybhaye (Associate professor) | 72 |
Photos:
Opportunities, Challenges & Future Plan :
Opportunities :
- Starting P.G. program in Sociology.
- Starting Ph.D. Research Center In Sociology.
- Starting COC degree course.
Challenges :
- Helping to become self
- Creating social workers.
Future Plan :
- To start P.G.
- To arrange lectures by eminent faculties.
- To arrange Seminar, Workshop and
Conferences. - To organize research center of Sociology.