DEPARTMENT OF PUBLIC ADMINISTRATION
BRIEF HISTORY
- Department of Public Administration was established the year 1961
- Post Graduate Course was started in the year 1979
- Heads of the Department
Sr.No. | Name | Year |
01 | Mr. Renapurkar Ramesh | 1961-1998 |
02 | Mr. Bhinge Subhash | 1998-2010 |
03 | Dr. Khandare Rameshwar | 2010-Till Date |
Programmes and Courses
Sr. No. | Particulars | Name of the Programme | Duration |
01 | Under Graduate | B. A. | 3 Years |
02 | Post Graduate | M.A. | 2 Years |
Programmes outcomes, Programme Specific Outcomes and courses outcomes
Sr. No. | Particulars | Programme Outcomes | Programme Specific Outcomes and courses outcomes |
01 | B. A. | Link | Link |
02 | M. A. | Link | Link |
HIGHLIGHTS
- Faculty is Highly Qualified.
- Track Record of Merit since 1998.
- Result are above 89 %
- Dayanand Education Society gives scholarship to meritorious students every year.
- ( Rank I – 10000rs , Rank II – 7000rs, Rank III- 5000)
- The Department offers U.G. & P.G
- Vast no. of SET/NET/JRF qualified Students from the department.
- Department students participate in (CPA) Commonwealth Parliamentary Association, Nagpur.
- Most of the department alumni work as lecturers in various colleges.
FACULTY
Name of faculty | Qualification | Designation | Specialization | No. of Years Experience |
Dr. Khandare R.M. | M.A. M.Phil., Ph.D. | HOD & Assistant Prof. | Local self Government | 25 |
Mr. Shinde C.B. | M.A. (Pub.Adm) SET, M.A. ( History) | Assistant Prof. | Urban Local Self Govt. | 05 |
Dr. Reddy U .G. | M.A. M.Phil., NET, Ph.D. | Assistant Prof. | E-Governance | 16 |
Dr. Kasbe S.D. | M.A. SET, NET, Ph.D. | Assistant Prof. | Social Welfare Administration | 12 |
Miss. Samudre S.S. | M.A. | Assistant Prof. | Disaster Management | 07 |
Miss.Dhaygude A.A. | M.A. | Assistant Prof. | Cyber Administration | 07 |
Curriculum Vitae
Name of faculty | Link |
Dr. Khandare R.M. | https://daclatur.org/wp-content/uploads/2023/08/DR.RMK-PPT-2023-updated.pdf |
Mr. Shinde C.B. | https://daclatur.org/wp-content/uploads/2023/08/Carriculum-Vitae-of-Chaitanya-Shinde.pdf |
Dr. Reddy U .G. | https://daclatur.org/wp-content/uploads/2023/08/Dr.Urmila-reddy.pdf |
Dr. Kasbe S.D. | https://daclatur.org/wp-content/uploads/2023/08/Prof.-Kasbe-S-D.pdf |
Miss. Samudre S.S. | https://daclatur.org/wp-content/uploads/2023/08/Miss.Spurti-Cv.pdf |
Miss.Dhaygude A.A. | https://daclatur.org/wp-content/uploads/2023/08/DHAYAGUDE_MADAM_2022_pdf.pdf |
PUBLICATIONS PER FACULTY
Name | International Journals | National Journals |
Dr. R.M. Khandare | 07 | 00 |
Mr. C.B.Shinde | 02 | 01 |
Dr. U.G.Reddy | 03 | 04 |
Dr.S.D.Kasbe | 02 | — |
UG RESULT- 2017 to 2022
DAYANAND COLLEGE OF ARTS,LATUR | |||||||||
BA FY SUMMER 2023 RESULT | |||||||||
PUBLIC ADMINISTRATION DEPARTMENT | |||||||||
Paper No. | Teaching Faculty | Total Student | Male | Female | Appeared | Pass | Fail | Absent | Percentage |
I | Assit.Prof C.B. Shinde | 64 | 36 | 28 | 64 | 51 | 13 | 0 | 79.68% |
II | Dr. R.M. Khandare | 64 | 36 | 28 | 64 | 56 | 8 | 0 | 87.50% |
III | Assit.Prof C.B. Shinde | 64 | 36 | 28 | 51 | 41 | 23 | 0 | 80.39% |
IV | Dr. R.M. Khandare | 64 | 36 | 28 | 64 | 51 | 13 | 0 | 79.68% |
DAYANAND COLLEGE OF ARTS,LATUR | |||||||||
BA SY SUMMER 2023 RESULT | |||||||||
PUBLIC ADMINISTRATION DEPARTMENT | |||||||||
Paper No. | Teaching Faculty | Total Student | Male | Female | Appeared | Pass | Fail | Absent | Percentage |
V | Assit.Prof C.B. Shinde | 57 | 38 | 19 | 57 | 49 | 6 | 2 | 85.96% |
VI | Dr. R.M. Khandare | 57 | 38 | 19 | 57 | 55 | 1 | 1 | 96.49% |
VII | Assit.Prof C.B. Shinde | 57 | 38 | 19 | 49 | 35 | 4 | 4 | 71.42% |
VIII | Dr. R.M. Khandare | 57 | 38 | 19 | 57 | 48 | 4 | 4 | 84.21% |
DAYANAND COLLEGE OF ARTS,LATUR | |||||||||
BA TY SUMMER 2023 RESULT | |||||||||
PUBLIC ADMINISTRATION DEPARTMENT | |||||||||
Paper No. | Teaching Faculty | Total Student | Male | Female | Appeared | Pass | Fail | Absent | Percentage |
IX | Assit.Prof C.B. Shinde | 46 | 33 | 13 | 46 | 44 | 1 | 1 | 95.65% |
X | Dr. R.M. Khandare | 46 | 33 | 13 | 46 | 44 | 2 | 0 | 95.65% |
XI | Assit.Prof C.B. Shinde | 46 | 33 | 13 | 46 | 42 | 3 | 1 | 91.30% |
XII | Dr. R.M. Khandare | 46 | 33 | 13 | 46 | 42 | 4 | 0 | 91.30% |
PAPERWISE RESULT SUMMER 2023
SUBJECTWISE RANK SUMMER 2022-23
DAYANAND COLLEGE OFARTS,LATUR | ||
BA FY 2022-23 SUMMER RESULT(SUBJECT WISE RANK) | ||
PUBLIC ADMINISTRATION DEPARTMENT | ||
Sr.No. | Student Name | Rank |
1 | Randive Mahesh Tulshiram | I |
2 | Shaikh Shoebakhtar Harun | II |
3 | Chavan Pavanraj Premdas | III |
DAYANAND COLLEGE OFARTS,LATUR | ||
BA SY 2022-23 SUMMER RESULT(SUBJECT WISE RANK) | ||
PUBLIC ADMINISTRATION DEPARTMENT | ||
Sr.No. | Student Name | Rank |
1 | Shaikh Ayesha Maheboob | I |
2 | Chavan Priyanka Vyankat | II |
3 | Bansode Vishal Uttam | III |
DAYANAND COLLEGE OFARTS,LATUR | ||
BA TY 2022-23 SUMMER RESULT(SUBJECT WISE RANK) | ||
PUBLIC ADMINISTRATION DEPARTMENT | ||
Sr.No. | Student Name | Rank |
1 | Chavan Avinash Limbraj | I |
2 | Kamble Tejas Shatrughan | II |
3 | Khune pratik vilas | III |
PG RESULT- 2017 to 2022
Sr. | Particulars | Year 2017-18 | Year 2018-19 | Year 2019-20 | Year 2020-21 | Year 2021-22 | |||||||||||||||
No. | Ist | IInd | Ist | IInd | Ist | IInd | Ist | IInd | Ist | IInd | |||||||||||
Year | Year | Year | Year | Year | Year | Year | Year | Year | Year | ||||||||||||
I | II | III | IV | I | II | III | IV | I | II | III | IV | I | II | III | IV | I | II | III | IV | ||
Sem | Sem | Sem S | em | Sem | Sem | Sem S | em | Sem | Sem | Sem S | em | Sem | Sem | Sem S | em | Sem | Sem | Sem S | em | ||
1 | Total | 15 | 15 | 22 | 22 | 18 | 18 | 11 | 11 | 30 | 30 | 18 | 18 | 25 | 25 | 23 | 23 | 17 | 17 | 24 | 24 |
Admitted | |||||||||||||||||||||
Student | |||||||||||||||||||||
2 | Male | 7 | 7 | 11 | 11 | 10 | 10 | 4 | 4 | 16 | 16 | 9 | 9 | 9 | 9 | 13 | 13 | 8 | 8 | 8 | 8 |
3 | Female | 8 | 8 | 11 | 11 | 8 | 8 | 7 | 7 | 14 | 14 | 9 | 9 | 16 | 16 | 10 | 10 | 9 | 9 | 16 | 16 |
4 | Appear for | 15 | 15 | 22 | 22 | 18 | 18 | 11 | 11 | 30 | 30 | 18 | 18 | 25 | 25 | 23 | 23 | 17 | 17 | 24 | 24 |
Examination | |||||||||||||||||||||
5 | Pass with | 7 | 3 | 15 | 14 | 2 | 4 | 5 | 5 | 14 | 24 | 7 | 7 | 24 | 25 | 22 | 22 | 6 | 6 | 18 | 18 |
First Class | |||||||||||||||||||||
Pass with | 3 | 3 | 2 | 3 | 8 | 5 | 3 | 3 | 10 | 2 | 8 | – | 1 | – | 1 | 1 | 5 | 5 | 3 | — | |
Second Class | |||||||||||||||||||||
Pass Class | – | 2 | 2 | 2 | 1 | 3 | 1 | – | – | 3 | 3 | – | – | – | – | – | 3 | 3 | — | — | |
Merit if any | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | – | – | – | – | – | – | – | – | — | — | — | 3 | |
6 | ATKT\ AA/Resv. | 1 | 3 | – | – | 2 | 3 | – | – | 6 | – | 1 | – | – | – | – | – | 1 | 1 | 0 | — |
7 | Fail | 1 | 1 | – | – | 1 | – | – | 1 | – | 1 | – | 1 | – | – | – | – | 1 | 1 | 3 | 3 |
8 | Total Passing Student |
13 | 11 | 22 | 22 | 15 | 15 | 11 | 10 | 24 | 29 | 18 | 17 | 25 | 25 | 23 | 23 | 14 | 14 | 21 | 21 |
%Percentage | 86.7 | 73.31 | 100.00 | 100.00 | 83.33 | 83.33 | 100.00 | 90.90 | 80 | 96.66 | 100.00 | 94.44 | 100 | 100.00 | 100.00 | 100.00 | 82.35 | 82.35 | 87.50 | 87.50 | |
9 | Drop-out rate | 26.66% | 0.00% | 20.00% | 4% | 17.64% |
TOTAL PROJECT
Class | Year | No. of Project |
MAII | 2017-18 | 21 |
MAII | 2018-19 | 12 |
MAII | 2019-20 | 18 |
MAII | 2020-21 | 22 |
MAII | 2021-22 | 17 |
UNIVERSITY MERIT LIST
Sr. No | Name of Students | Rank | Year |
1 | Waghmode Surekha Pralad | First | 2017 – 18 |
2 | Ashtekar Pratiksha Prahlad | Second | 2017 – 18 |
3 | Palange Shivani Sunil | Third | 2017 – 18 |
4 | Padmane Tanmayee Gajanan | First | 2018 -19 |
5 | Kshirsagar Anita Mahadev | Second | 2018 -19 |
6 | Suryawanshi Radhika Kumar | Third | 2018 -19 |
7 | Mane Aishwarya Anilrao | First | 2020-21 |
8 | Mane Poonam Ashok | Third | 2020-21 |
9 | Shubhangi Maroti Kamble | First | 2021-22 |
10 | Nirgude Swati Bhanudas | Second | 2021-22 |
11 | Kadbhane Trembkeshwar Dnyanoba | Third | 2021-22 |
12 | Joshi Gangotri Tukaram | First | 2022-23 |
13 | Shelake Prajakata Balaji | Second | 2022-23 |
SET/NET/JRF STUDENT LIST
Sr.No. | Name of the Students | Qualification | Year of SET/NET |
1 | Mr. Phad Ajay | SET | 2016 |
2 | Mr. Shinde C.B | SET | 2018 |
3 | Mr. Phad Ajay | NET | 2018 |
4 | Miss. Padmane Tanmaya | SET/NET/JRF | 2019 |
5 | Mr. Vitesh Bharat Nikte | SET | 2020 |
HEALTHY PRACTICES
- MOU with various Institutions.
- Educational Tour of PG Students.
- Awards to Meritorious students in Annual Social Gathering.
- Poster presentation on social Issues.
- Carrier guidance for all student on offline/online platform.
- Online teaching during covid-19 pandemic.
List of Department Teachers Alumni
No | Name of the Faculty | Name ofthe College | Mobile No. | Email I D |
1 | Dr. Lekhane Shankar | A.C.S. College shankarnagar | 9403528673 | drsklekhane69@gmail.com |
2 | Dr kale Amol Prabhakar | Peoples college Nanded | 9890438990 | amolkalepcn@gmail.com |
3 | Dr. Yedle Govind | Late Babasaheb Deshmukh Gorthekar College Umri Nanded | 7448052712 | yedlegovind@outlook.com |
4 | Shri Patil, Jayash vithalrao | Vivekvardhini College, deoni | 8749001951 | jaypatil212@gmail.com |
5 | Dr. Jagtap sanjay A. | Mahatma Phule College kingaon | 9552974976 | jagtapssanjay@gmail.com |
6 | Dr. Banjara DilipLalu | Mahatma Gandhi College, Ahmedpur | 9881090588 | dlbanjara@gmail.com |
7 | Dr. Dumalwad Koneru
|
Karmyogi Tulshiram Pawar Mahavidyalaya Hadolti | 8329094368&7875990096 | koneru.dumalwad11@gmail.com |
8 | Dr. Syed Qureshabi | Azad College, Ausa | 9975478111 | kureshabi@gmail.com |
9 | Prof. Dr. Gangane Jeevan Sudamrao | Swami Vivekananda College, ShirurTajband | 94213 71873 | jeevangangane555@gmail.com |
10 | Shri Nilangekar Sharan Shivrudrappa | Jayakranti College, Latur | 8482930630 | sharannilangekar@gmail.com |
11 | Shaikh. Shoukatali Liyakatali. | Shivneri college shirur Anantpal Tq.Shirur | 8390707066 | shoukatalishaikh10@gmail.com |
12 | Dr. Sandur Vitthal | Maharashtra College, Nilanga | 8208134288 | vitthal.sandur@gmail.com |
13 | Dr. Shaikh M.I.
|
Shivaji Mahavidyalaya Renapur | 9421304663 | mohmmad.hanif2003@gmail.com |
14 | Dr. Ban Vashishtha Ganpatrao | Pandit Deendyal Uppadyay Mahavidyalaya Deoni | 9850928256 | banv19977@gmail.com |
15 | Dr. Jewalikar Gaurav | Maharashtra Udyagiri College Udgir | 9850590934 | gaurav.jewalikar@gmail.com |
16 | Dr. Sarwade Vasant Pandurang | PunayasholkAhilayadeviHolkar College Ranisawargaon | 9923916479 | sarwadevasant@gmail.com
|
17 | Dr. Jadhav Ashok Kakasaheb | Late Ramesh Warpudkar ACS College Sonpeth | 9421078401 | ashokjadhav0073@gmail.com
|
18 | Dr. Aakashe S.M | Nagnath College AundhaNagnath | 9075473930 | Swapnil.aakashe@gmail.com |
19 | Dr. Bhingole Balasaheb sonba | Shri Yoganand swami Arts college Basmath Dist. Hingli | 9423537209 | bhingolebs@gmail.com |
20 | Dr. Gaikwad Vilas | Matosri Shantabai Gote College washim | 9881516115 | Vilasgaikwad854@gmail.com |
21 | Dr. Helambe Hamant | R. B.Attal Arts Science College Georai, Beed | 9767530261 | helambehanmant@gmail.com |
22 | Dr. BidveTulshidas | Baburao Adaskar College Kej Dist.Beed | 9860208425 | Dr.bidwets@gmail.com |
23 | Dr. Gharge Kalpana | Mahila Mahavidyalay Georai Dist.Beed | 9423716171 | Kalpanagharage@gmail.com |
24 | Dr. Jadhav Datta | Arts,Commerce and Science College Kille Dharur Dist.Beed | 9421364590 | Dattajadhav79@gmail.com |
25 | Dr. Dhaygude Jyoti | Dr. Babasaheb Ambedkara Marathwada University Aurangabad | 7756878578 | drjsdhayagude@gmail.com
|
26 | Dr. Aradale S.D | Sarswati Mahavidyalay Kaij | 9923339228 | sureshradle@gmail.com |
27 | Dr. Rameshwar Dhappa dhule | Shankarrao jawale patil mahakvidyalay lohara, dist.osmanabad | 9011622140 | Dhappadhulers1978@gmail.com |
28 | Dr. PerkeVishali | College of Arts Bidkin tq.Paithan Dist. Aurangabad | 8208727120 | Vaishaliperke84@gmail.com |
29 | Dr. Irlapalle Pallavi | K.S.K.College Beed | 9422940603 | Pallaviiralapalle1@gmail.com |
30 | Dr. Shewale Nagnath | Rg Bagadiya Arts,College (JES) College Jalana | 9763454384 | shewalenagnath@gmail.com |
31 | Prof. Shendge Vaibhav | Arts,Commerce and Science College Pimplner dist.Beed | 9422968833 | Vrs9422@gmail.com
|
32 | Dr. Reddy Urmila | Dayanand College of Arts,Latur | 8766816956 | Reddyurmila421@gmail.com
|
33 | Dr.Kasbe Shivshankar | Dayanand College of Arts,Latur | 9960654842 | Kasbe_shiv@rediffmail.com
|
34 | Ku.Samudre Spurti | Dayanand College of Arts,Latur | 9325569095 | Spurtisamudre1@gamil.com |
35 | Ku.Dhaygude Ashwini | Dayanand College of Arts,Latur | 9373500690 | Ashwinidhayagude7@gmail.com |
36 | Shinde Chaitanya | Dayanand College of Arts,Latur | 8308784898 | Chaitanyashinde99@gmail.com |
37 | Tambhale S.B | Dayanand College of Arts,Latur | 9823504488 | Sumitra.tambhale@gmail.com |
38 | Dr. Kharatmol Datta | Smt. Sushiladevi Deshmukh Senior College Latur | 9404631508 | dattakhartmol@gmail.com |
39 | Dr. Nengule S.D. | Smt. Sushiladevi Deshmukh Mahila Mahavidyalay Latur | 9763614433 | Nenguledanduo7@gmail.com |
40 | Dr.Gangthade Mukta | Smt. Sushiladevi Deshmukh Mahila Mahavidyalay Latur | 9420213611 | gangthadem@gmail.com |
41 | Dr. Nikte Vitesh | Rajarshi Shahu Mahavidyalay,Latur | 9881821903 | viteshnikte@gmail.com |
42 | Dr.Dane Bhagyashri | Mahatma Basweshwar Mahavidyalay,Latur | 9422717877 | bdmitkari@gmail.com |
43 | Dr.Mohite Jaydev | Smt. Sushiladevi Deshmukh Senior College Latur | 9881402592 | Jaydevmohite181@gmail.com |
44 | Phole Sambhaji | Vivekanand Kala Sardar Dalip Singh Vanijya, Vinyan Mahavidyalay Aurangabad | 9970379608 | sambhajiphole@gmail.com |
45 | Dr.Pawar Sharad | Vasant dada Patil Mahavidyalay Patoda Dist.Beed | 9404005865 | Sp11281sp@gmail.com |