History :
Dayanand Education Society has a very rich tradition of over 50 years. Dayanand College of Arts, Latur is one of the oldest single faculty Arts colleges established in Latur. The Department of Marathi was established in 1961. In early days due to the lack of a postgraduate Marathi department in any colleges in Latur, there was a dire need of one for promoting Marathi language learning, its culture and study of its history. And hence a Post Graduate Marathi Department was established in 1972.
The role of language studies is very important in the development of social vision and education of the society. Prof. Dr. Narendra Chapalgaonkar, Head of Marathi Department, who teaches language and literature, along with Dr. Chandrakant Deulgaonkar and Dr. Prabhakar Galegaonkar contributed immensely in the development of the Marathi department. Veteran poet Prof. Vasant Jadhav and the current head of the department Prof. Dr. Shivaji Jawalgekar successfully followed the great tradition. The PhD Research Center was established in 1996. To date, over 35 researchers have earned PhD degrees. Research students completed research on ancient Marathi literature, comparative literature, Dalit literature, rural literature, feminist literature, children’s literature, etc. Many theses were written. Important research has been done in the field of Marathi fine prose, folklore, Marathi linguistics. Many of these thesis have been published in book form.
Aims and Objectives :
Aims
- Develop skills in creative writing, translation, deployment and use of creative language
- To develop literary awareness in the new generation
- Meeting the linguistic needs of post-globalization business and audio-visual media Collection, analysis and promotion of Marathi language and its dialects
Objectives
- Promoting language and literature research
- To develop linguistic and literary skills
- To increase literary awareness
- To create a sensitive, cultured and heroic generation for nation building
- Creating good teachers by guiding for net-set exams
Past Faculty :
1) Professor: Narendra Chapalgaonkar
2) Professor: Dr. Chandrakant Daulgaonkar
3) Professor: Dr. Prabhakar Galegaonkar
4) Professor: Vasant M. Jadhav
Present Faculty :
Name | Qualification | Designation | Specialization | Photo | Resume |
Dr. Shivaji N. Jawalgekar
(Head Of Dept.) |
M.A., B.Ed., SET, Ph.D. | Professor | Drama | ||
Dr. Sunita P. Sangole | M.A., SET, Ph.D. B.Lib. & I.Sci., D.J. & M.S. | Professor | Linguistic | ||
Dr. Ankushkumar N.Chavan | M.A., M.Phil., SET, Ph.D. | Professor | |||
Prof. S. M. Kadam | M.A., M.Phil., Ph.D., SET, | Associate Professor | |||
Prof. Raju J. More | M.A., NET. | Lecturer | |||
Prof. Angad S. Bhure | M.A., B.Ed. NET | Lecturer |
Research Contribution:
Number of Full Time Teacher with Ph.D. – 04
Number of Full Time Teacher work has recognize Research Guide – 04
Sr.No | Faculty | Research Guidance | Research Paper | Books | Chapter In Books | Research Project | ||
Awarded | Ongoing | Sole Author | Edited | |||||
1 | Dr. Shiavaji Jawalgekar | 02 | 02 | 10 | 03 | 06 | 00 | 01 |
2 | Dr. Sunita Sangole | 04 | 04 | 31 | 05 | 06 | 06 | 01 |
3 | Dr. Ankushkumar Chavan | 00 | 02 | 12 | 01 | 02 | 00 | 01 |
4 | Dr. Subhash Kadam | 01 | 02 | 08 | 03 | 02 | 06 | 00 |
Total | 07 | 10 | 61 | 12 | 16 | 12 | 03 |
University Rankers:
Batch Year 2020-21 | |||
Sr. No | Name Of Student | University Rank | Percentage |
1 | Akshay Ashok Gavali | Second | 83.88% |
2 | Mane Mahananda Shrimant | Third | 83.59% |
Batch Year 2019-20 | |||
1 | Gavhane Rajeshri Rajemdra | First | 79.41% |
2 | Devkate Dnyaneshwar Gorakh | Second | 78.35% |
3 | Waghmare Sneha Vyankatrao | Third | 78.18% |
Batch Year 2018-19 | |||
1 | Khot Shital Govind | First | 71.88% |
2 | Gire Pooja Narayan | Second | 70.88% |
Batch Year 2017-18 | |||
1 | Aawale Pallavi Ankush | First | 74.24% |
Batch Year 2016-17 | |||
1 | More Archana Namdeo | First | 72.12% |
2 | Second | 70.41% | |
3 | Third | 70.06% |
National Eligibility Test
Sr. No. | Name of Student | Date of Qualification |
1 | Sangram Madan Tekale | Nov 2016 |
2 | Barat Shesherao Kamble | 31 / 10 / 2018 |
3 | Shankar Yashwant Bhosle | 31 / 10 / 2018 |
4 | Amol Babuwan Waghmare | June 2019 |
5 | Angad Shripati Bhure | 31 / 12 / 2019
|
State Eligibility Test
Sr. No. | Name of Student | Date of Qualification |
1 | Madde Shrikant Margu | 19 / 05 / 2016 |
2 | Tekale Sangram Madan | 08 / 11 / 2016 |
3 | Shinde Ramkishan Baburao | 28 / 01 / 2018 |
4 | Mamdage Ranjana Ankush | 11 / 06 / 2018 |
5 | Bhosle Satyabhama Yashwant | 05 / 07 / 2018 |
6 | Shetkar Ramshetti Rajendra | 05 / 07 / 2018 |
7 | Punde Swati Dhanraj | 27 / 12 / 2019 |
8 | Gavali Akshay Ashok | 28 / 01 / 2022 |
Post Graduate Results
Result 2020-21 | |||||||||
Sr. No. | Class | Total Students | Pass | Fail | Absent | Distinction | I Class | II Class | Percentage |
1 | M.A. I | 25 | 24 | 0 | 1 | 20 | 2 | 3 | 96.00% |
2 | M.A. II | 43 | 43 | 0 | 0 | 27 | 14 | 2 | 100.00% |
Result 2019-20 | |||||||||
1 | M.A. I | 50 | 43 | 4 | 3 | 8 | 34 | 4 | 86.00% |
2 | M.A. II | 47 | 40 | 7 | 0 | 4 | 34 | 2 | 85.10% |
Result 2018-19 | |||||||||
Sr.
No. |
Class | Total Students | Pass | Fail | Absent | Distinction | I Class | II Class | Percentage |
1 | M.A. I | 42 | 37 | 4 | 1 | 0 | 28 | 10 | 88.09% |
2 | M.A. II | 31 | 28 | 3 | 0 | 0 | 27 | 1 | 90.32% |
Result 2017-18 | |||||||||
1 | M.A. I | 54 | 34 | 15 | 5 | 0 | 23 | 16 | 62.96% |
2 | M.A. II | 38 | 32 | 6 | 0 | 0 | 24 | 18 | 84.21% |
Result 2016-17 | |||||||||
1 | M.A. I | 53 | 39 | 11 | 3 | 0 | 14 | 38 | 73.58% |
2 | M.A. II | 39 | 36 | 3 | 0 | 0 | 25 | 11 | 92.30% |
Under Graduate Results
Result 2020 – 21 | ||||||
Sr. No. | Class | Paper | Total Students | Pass | Fail | Percentage |
1 | B.A. I | S.L. | 172 | 159 | 13 | 92.44 |
Opt I | 70 | 62 | 08 | 88.57 | ||
Opt II | 70 | 63 | 07 | 90 | ||
2 | B.A. II | S.L. | 144 | 138 | 06 | 95.83 |
Opt III | 50 | 48 | 02 | 96 | ||
Opt IV | 50 | 49 | 01 | 98 | ||
3 | B.A. III | Opt V | 61 | 58 | 3 | 95.08 |
Opt VI | 61 | 59 | 2 | 96.72 | ||
Opt Vii | 61 | 59 | 2 | 96.72 |
Result 2019 – 20 | ||||||
Sr. No. | Class | Paper | Total Students | Pass | Fail | Percentage |
1 | B.A. I | S.L. | 145 | 128 | 17 | 88.27 |
Opt I | 53 | 45 | 08 | 84.90 | ||
Opt II | 53 | 44 | 09 | 83.01 | ||
2 | B.A. II | S.L. | 110 | 103 | 7 | 93.63 |
Opt III | 62 | 53 | 9 | 85.48 | ||
Opt IV | 62 | 55 | 7 | 88.70 | ||
3 | B.A. III | Opt V | 60 | 53 | 7 | 88.33 |
Opt VI | 60 | 54 | 6 | 90 | ||
Opt Vii | 60 | 57 | 3 | 95 |
Result 2018 – 19 | ||||||
Sr. No. | Class | Paper | Total Students | Pass | Fail | Percentage |
1 | B.A. I | S.L. | 181 | 120 | 61 | 66.29 |
Opt I | 104 | 60 | 44 | 57.69 | ||
Opt II | 104 | 64 | 40 | 61.53 | ||
2 | B.A. II | S.L. | 137 | 111 | 26 | 81 |
Opt III | 70 | 56 | 14 | 80 | ||
Opt IV | 70 | 58 | 12 | 82.85 | ||
3 | B.A. III | Opt V | 45 | 31 | 14 | 68.88 |
Opt VI | 45 | 33 | 12 | 73.33 | ||
Opt Vii | 45 | 35 | 10 | 77.77 |
Result 2017 – 18 | ||||||
Sr. No. | Class | Paper | Total Students | Pass | Fail | Percentage |
1 | B.A. I | S.L. | 200 | 147 | 53 | 73.50 |
Opt I | 112 | 66 | 46 | 58.92 | ||
Opt II | 112 | 72 | 40 | 64.28 | ||
2 | B.A. II | S.L. | 143 | 138 | 05 | 96.50 |
Opt III | 63 | 43 | 20 | 68.25 | ||
Opt IV | 63 | 47 | 18 | 74.60 | ||
3 | B.A. III | Opt V | 48 | 38 | 10 | 69.16 |
Opt VI | 48 | 40 | 08 | 83.33 | ||
Opt Vii | 48 | 43 | 05 | 89.58 |
Result 2016 – 17 | ||||||
Sr. No. | Class | Paper | Total Students | Pass | Fail | Percentage |
1 | B.A. I | S.L. | 179 | 136 | 43 | 75.97 |
Opt I | 85 | 58 | 24 | 68.23 | ||
Opt II | 85 | 59 | 26 | 69.41 | ||
2 | B.A. II | S.L. | 155 | 138 | 17 | 89.03 |
Opt III | 67 | 62 | 5 | 92.53 | ||
Opt IV | 67 | 63 | 4 | 94.02 | ||
3 | B.A. III | Opt V | 37 | 33 | 4 | 89.18 |
Opt VI | 37 | 34 | 3 | 91.89 | ||
Opt Vii | 37 | 33 | 4 | 91.89 |
Conferences and Seminars Held
Sr. No. | Activity | Date | Participant |
1. | B.A.Third Year New Syllabus Workshop | 15.09.2018 | 87 |
2. | Marathi Wikipedia State level workshop | 17.03.2018 | 103 |
3. | Marathi Wikipedia State level workshop | 11.01.2019 | 88 |
4. | मराठी वाड्.मय निर्मिती प्रक्रिया | 09.02.2019 | 120 |
Departmental Activities
2020 – 21 | |||
Sr. no. | Activity | Date | Participant |
1 | Published Research Special Issue ‘Radiance’ – Editor : Dr. Sunita Sangole | 18.07.2020 | N/A |
2 | Launched Dayanand College of Arts, Documentary – Dr. Sunita Sangole | 05.08.2020 | N/A |
2019 – 20 | |||
Sr. no. | Activity | Date | Participant |
1 | साहित्य आणि समाज – prof. Balaji Madan Ingale | 20.08.2018 | 62 |
2 | Extantion Lecture on Literature and Aesthetics | 19.09.2019 | 52 |
3 | Online Learning Awareness Workshop | 14.09.2019 | 79 |
4 | Workshop on Script Writing | 20.09.2019 | 44 |
2018 – 19 | |||
Sr. no. | Activity | Date | Participant |
1 | प्रशासनातील मराठी भाषेचे महत्त्व – Prin.Dr.Haridas Phere | 16.08.2018 | 86 |
2 | पदव्युत्तर अभ्यासक्रमात प्रादेशीक वागड्.मयाचे महत्त्व – Dr.Vijaykumar Paikrao | 21.12.2018 | 68 |
3 | मराठी ग्रंथ प्रदर्शन – शुभहस्ते – Prin. Dr. Shivaji Gaikwad | 20.08.2019 | N/A |
2017 – 18 | |||
Sr. no. | Activity | Date | Participant |
1 | मराठी भाषा आणि जागतिकीकरण – Dr.Jaydrath Jadhav | 20.08.2017 | 86 |
2 | माझ्या कथा लेखनाच्या प्रेरणा – Dr.Bhasakr Bade | 18.09.2017 | 68 |
3 | कविता फुलते कशी – Prof. Rajabhau Holkunde | 10.01.2018 | 57 |
4 | मराठी कवितेतील शेतकरी : वास्तव आणि विपर्यास – Dr.Srikant Deshmukh | 20.08.2018 | 89 |
5 | वाचन संस्कारातून जीवन समृद्धीकडे …! – Bharat Satpute | 15.10.2018 | 110 |
2016 – 17 | |||
Sr. no. | Activity | Date | Participant |
1 | मराठी ग्रामीण कादंबरीची जडण घडण – Dr.Shesherao Mohite | 23.01.2017 | 86 |
2 | मराठी लेखकाचा सभवताल आणि वाडमयनिर्मिती – Dr.Bharat Deshmukh | 08.09.2017 | 68 |
3 | “कादंबरी एक वाड्.मय प्रकार” – Dr.Kishor Sanap | 12.02.2017 | 87 |
4 | ग्राम संस्कृतीतील परिवर्तन आणि आनंद यादवांची ग्रामीण समीक्षा – Dr.Shankaranand Yedale | 11.12.2016 | 62 |
5 | मराठी लेखकाचा सभवताल आणि वाडमयनिर्मिती – Dr.Bharat Deshmukh | 13.01.2017 | 55 |
Social Activities
Sr. No | Activity | Date | Participant |
1. | णमोकार मंत्र उपचार पद्धती व ध्यान कार्य शाळा – | 23.12.2019 to 24.12.2019 | 720 |
2. | मुलींचे स्वसंरक्षण प्रशिक्षण शिबीर | 16.12.2019 to 21.12.2019 | 47 मु47 |
3 | Intellectual Property Rights and patent Filing workshop | 04.12.2021 | 67
|
Activities
Future Plans
➢To organize National/International Conference/Seminar of Marathi Language
➢To start special coaching for competitive exams.
➢To start a career oriented course in Translation Proficiency.
➢To organize more workshops to help students build useful language skills.