| Year | Name of the award/ medal | Team / Individual | University / State / National / International | Sports / Cultural | Name of the student |
| 2020-21 | |||||
| 2020-21 | Sur Nava Dhyas Nava | Individual | State | Cultural | Miss. Kishori Murke |
| 2019-20 | |||||
| 2019-20 | Folk Orchestra Gold | Team | University | Cultural | Gondhil Rushikesh Suresh |
| Rode Shivhar Kedar | |||||
| Bade Hanmant Jyotiba | |||||
| Mane Gouvardhan Umesh | |||||
| Kande Abhaji Anjali | |||||
| Joshi Dipak Shradha | |||||
| Kamble Shivaji Rushikesh | |||||
| Jalsa – Gold | Team | University | Cultural | Gondhil Suresh Rushikesh | |
| Barkate Govind Vaishanvi | |||||
| Bansode Anil Priyanka | |||||
| Khandare Namdev Shivnanda | |||||
| Mane Gouvardhan Umesh | |||||
| Landge Manik Sukwanta | |||||
| Drama Acting (Male) Gold | Individual | University | Cultural | Bade Hanmant Jyotiba | |
| Drama Acting (Female) Gold | Individual | University | Cultural | Pathavkar Dagadu Pratiksha | |
| Mimicry Acting Gold | Individual | University | Cultural | Bade Hanmant Jyotiba | |
| Drama Direction Gold | Individual | University | Cultural | Bade Hanmant Jyotiba | |
| Drama Gold | Team | University | Cultural | Bade Hanmant Jyotiba | |
| Pathavkar Dagadu Pratiksha | |||||
| Kamble Asmita | |||||
| Folk Dance Gold (Tribal – Adivasi) |
Team | University | Cultural | Mujawar Sahajan Farahan | |
| Rangdive Pandurang Akash | |||||
| Thakur Pratapsing Divya | |||||
| Hubale Datta Shivchand | |||||
| Sathe Baban Sudam | |||||
| Kamble Bhimrao Ashmita | |||||
| Shiralkar Vijay Shreya | |||||
| Jadhav Sudhakar Omkar | |||||
| Kande Abhaji Anjali | |||||
| Joshi Dipak Shradha | |||||
| Kamble Shivaji Rushikesh | |||||
| Powada (Ballad) Bronze | Team | University | Cultural | Bansode Anil Priyanka | |
| Rode Shivhar Kedar | |||||
| Khandare Namdev Shivnanda | |||||
| Bade Hanmant Jyotiba | |||||
| Mane Gouvardhan Umesh | |||||
| Mali Santosh Pooja | |||||
| Kavvali Bronze | Team | University | Cultural | Jadhav Suryakant Sachin | |
| Rode Shivhar Kedar | |||||
| Deshpande Dhananjay Dhanvantar | |||||
| Mane Gouvardhan Umesh | |||||
| Kamble Shivaji Rushikesh | |||||
| Landge Manik Sukwanta | |||||
| Group Song (Indian) Bronze | Team | University | Cultural | Jadhav Suryakant Sachin | |
| Barkate Govind Vaishanvi | |||||
| Bansode Anil Priyanka | |||||
| Rode Shivhar Kedar | |||||
| Deshpande Dhananjay Dhanvantar | |||||
| Khandare Namdev Shivnanda | |||||
| Shastriya Sur Vadya (Classical Instrumental) Bronze | Individual | University | Cultural | Jadhav Suryakant Sachin | |
| Lawani (Folk Dance) Bronze | Individual | University | Cultural | Kande Abhaji Anjali | |
| Classical Dance Bronze | Individual | University | Cultural | Mujawar Sahajan Farahan | |
| Indradhanushya-2019 State Level Inter University youth festival, Gondwana university, Gadchiroli | Team | State | Cultural | Bade Hanmant Jyotiba | |
| Pathavkar Dagadu Pratiksha | |||||
| Mali Santosh Pooja | |||||
| Bansode Anil Priyanka | |||||
| Kande Abhaji Anjali | |||||
| Landge Manik Sukwanta | |||||
| Mane Gouvardhan Umesh | |||||
| Skit Bronze | Team | State | Cultural | Bade Hanmant Jyotiba | |
| Pathavkar Dagadu Pratiksha | |||||
| Kande Abhaji Anjali | |||||
| West Zone Inter University Youth Festival 2019, Uka Tarsadiya university, Bardoli Gujarat | Team | National | Cultural | Bade Hanmant Jyotiba | |
| Rode Shivhar Kedar | |||||
| Sathe Baban Sudam | |||||
| Bansode Anil Priyanka | |||||
| Mali Santosh Pooja | |||||
| Landge Manik Sukwanta | |||||
| National Kavvali Competition 2019 Indira Gandhi National Traibal University, Amarkantak, Madhya Pradesh |
Team | National | Cultural | Bade Hanmant Jyotiba | |
| Rode Shivhar Kedar | |||||
| Jadhav Suryakant Sachin | |||||
| Bansode Anil Priyanka | |||||
| Barkate Govind Vaishanvi | |||||
| Yuva Singer No. 1 Zee Vahini reality show 2019 Mega winner Team M.H. Fox – Team Leader – Prize Rupees – 2 Lakh 60 Thousand |
Individual | State | Cultural | Mahadev Swaranjali Panchal | |
| Reality Show Zee Yuva Singer 2019 Yuva Singer No. 01 |
Team | State | Cultural | Panchal Mahadev Swaranjali | |
| Gaikwad Pratidnya | |||||
| Salunke Santosh | |||||
| 2018-19 | Folk Orchestra Gold |
Team | University | Cultural | Sarwade Shanteshwar Sanjay |
| Jagtap Someshwar | |||||
| Bansode Priyanka | |||||
| Rode Kedar | |||||
| Deshpande Dhanvantar | |||||
| Bhatlawande Krishana Umakantrao | |||||
| Joshi Shraddha | |||||
| Kande Anjali | |||||
| Kamble Reshma | |||||
| Jalsa Gold | Team | University | Cultural | Priyanka Bansode | |
| Barkate Vaishnavi | |||||
| Shanteshwar Sarwade | |||||
| Halkanche Akshay Ashok | |||||
| Bhatlawande Krishana Umakantrao | |||||
| Kamble Reshma | |||||
| Group Song – Indian Gold |
Team | University | Cultural | Panchal Swaranjali | |
| Barkate Vaishnavi | |||||
| Sanjay Solunke | |||||
| Jagtap Someshwar | |||||
| Bansode Priyanka | |||||
| Halkanche Akshay Ashok | |||||
| Kavvali Silver | Team | University | Cultural | Solunke Sanjay | |
| Rode Kedar | |||||
| Halkanche Akshay Ashok | |||||
| Bhatlawande Krishana Umakantrao | |||||
| Deshpande Dhanvantar | |||||
| Jawale Rahul | |||||
| Bharatiya Shastriya Gayan (Indian Classical vocal) Silver | Individual | University | Cultural | Bansode Priyanka | |
| Vaktrutva (Elocution) Silver | Individual | University | Cultural | Dalave Lakhan | |
| Powada (Ballad) Bronze | Team | University | Cultural | Panchal Swaranjali | |
| Sarwade Shanteshwar | |||||
| Jagtap Someshwar | |||||
| Bansode Priyanka | |||||
| Rode Kedar | |||||
| Bhatlawande Krishana Umakantrao | |||||
| Bharatiya Shastriya Gayan (Indian Classical Vocal) Bronze | Individual | University | Cultural | Panchal Swaranjali | |
| Shastriya Sur Vadya (Classical Instrument) Bronze | Individual | University | Cultural | Solunke Sanjay | |
| Rangoli Bronze | Individual | University | Cultural | Kavthekar Akanksha | |
| Indradhanushya 2018 Folk Orchestra Bronze |
Team | State | Cultural | Solunke Sanjay | |
| Sarwade Shanteshwar | |||||
| Kande Anjali | |||||
| Shinde Ajay | |||||
| Panchal Swaranjali | |||||
| Indradhanushya 2018 Folk Dance Bronze |
Team | State | Cultural | Sanjay Solunke | |
| Sarwade Shanteshwar | |||||
| Kande Anjali | |||||
| Shinde Ajay | |||||
| Panchal Swaranjali | |||||
| West Zone Inter University Youth Feshtival, Pune | Team | National | Cultural | Solunke Sanjay | |
| Sarwade Shanteshwar | |||||
| Kande Anjali | |||||
| Shinde Ajay | |||||
| Panchal Swaranjali | |||||
| National Kavvali Competition, Kolhapur Bronze |
Team | National | Cultural | Panchal Swaranjali | |
| Barkate Vaishnavi | |||||
| Halkanche Akshay | |||||
| Sarwade Shanteshwar | |||||
| Solunke Sanjay | |||||
| 2017-18 | Folk orchestra – Gold |
Team | University | Cultural | Somvanshi Vishal Shivaji |
| Jadhav Abhijeet Balasheb | |||||
| Sarwade Shanteshwar Sanjay | |||||
| Kamble Ashimita Bhimrao | |||||
| Shelmohakar Saikedar Mohanrao | |||||
| Dhumal Tejas Vishvnath | |||||
| Kale Kajal Suresh | |||||
| Sakpal Dhamdeep Rajkumar | |||||
| Bhatlawande Krishana Umakantrao | |||||
| Shinde Ajay Maroti | |||||
| Group Song – Indian Gold |
Team | University | Cultural | Gaikwad Pratindya Narsing | |
| Jadhav Showpanali Jalindhar | |||||
| Jadhav Sweta Sahebrao | |||||
| Jadhav Abhijeet Balasheb | |||||
| Shelmohakar Saikedar Mohanrao | |||||
| Halkanche Akshay Ashok | |||||
| Ballad – Gold | Individual | University | Cultural | Gaikwad Pratindya Narsing | |
| Tabala Classic – Gold | Individual | University | Cultural | Dhumal Tejas Vishvnath | |
| Best Acting Darma Gold |
Individual | University | Cultural | Maske Vijay | |
| Group Song – Western Silver |
Team | University | Cultural | Jadhav Showpanali Jalindhar | |
| Kamble Ashimita Bhimrao | |||||
| Veer Bapusaheb Narayan | |||||
| Shelmohakar Saikedar Mohanrao | |||||
| Halkanche Akshay Ashok | |||||
| Shaikh Hujur Aminsahab | |||||
| Jalsaa – Silver | Team | University | Cultural | Jadhav Showpanali Jalindhar | |
| Jadhav Abhijeet Balasheb | |||||
| Gaikwad Pratindya Narsing | |||||
| Sarwade Shanteshwar Sanjay | |||||
| Sakpal Dhamdeep Rajkumar | |||||
| Bhatlawande Krishana Umakantrao | |||||
| Installation Silver |
Team | University | Cultural | Jadhav Srikant Ramakant | |
| Jadhav Shubhash Ravsaheb | |||||
| Kande Megha Ashok | |||||
| Khadloya Shrushti Rajesh | |||||
| Best Drama Director Silver |
Individual | University | Cultural | Dhumal Tejas Vishvnath | |
| KAVVALI Bronze |
Team | University | Cultural | Jadhav Abhijeet Balasheb | |
| Sarwade Shanteshwar Sanjay | |||||
| Dhumal Tejas Vishvnath | |||||
| Shaikh Hujur Aminsahab | |||||
| Sakpal Dhamdeep Rajkumar | |||||
| Bhatlawande Krishana Umakantrao | |||||
| Indradhanushya | Team | State | Cultural | Dhumal Tejas Vishvnath | |
| Jadhav Abhijeet | |||||
| Jadhav Swapnali | |||||
| Vishal Somwanshi | |||||
| Dhammadeep Sapkal | |||||
| Solunke Sanjay | |||||
| Bade Jyotiba | |||||
| Sarwade Shanteshwar | |||||
| West Zone Inter University Youth Feshtival, Udaypur | Team | National | Cultural | Dhumal Tejas Vishvnath | |
| Jadhav Abhijeet | |||||
| Somwanshi Vishal | |||||
| Sabkal Dhammadeep | |||||
| Solunke Sanjay | |||||
| Bade Jyotiba | |||||
| Sarwade Shanteshwar | |||||
| Year | Name of the award/ medal | Team / Individual | University / State / National / International | Sports / Cultural | Name of the student |
| 2021-22 | |||||
| 2021-22 | Athletics 4 x 100 Mts 1st |
Team | University | Sports | Ubale Swapanil Bhurao |
| Adgale Khandeshwar P. | |||||
| Bhosale Shubham Lalasaheb | |||||
| Kolbure pavan Pandurang | |||||
| Kolbude Chaitanya Kalidas | |||||
| Mete Ajay Jejerath | |||||
| Bande Aishwarya Santosh | |||||
| Athlectics 400 Meter 3rd |
Individual | University | Sports | Rasal Suraj Kamlakar | |
| Kho-Kho 3rd |
Team | University | Sports | Jadhav Shivani Ghanshyam | |
| Waghe Divya Balaji | |||||
| Jagatap Disha Datta | |||||
| Shinde Sanika Mukind | |||||
| Pathan Sana Mahbub | |||||
| Patil Rujuja Balaji | |||||
| Pathak Kartiki Shashikant | |||||
| Shwami Ashvini Naganath | |||||
| Shaikh Tahura Khaled | |||||
| Pathan Nidamahim Jaihbhkan | |||||
| Kesaye Pragati Ramchandra | |||||
| Cross Country (Men Tournament) 1st |
Team | University | Sports | Bande Aishwary Santosh | |
| Hake Prakash Govind | |||||
| Puri Mahesh Ram | |||||
| Runje Sushant Laxman | |||||
| Thengade Imran Gani | |||||
| Cross Country (Men Tournament) 2nd |
Individual | University | Sports | Kolbude Chaitanya Kalidas | |
| Athlectics 100 Meter (Men) 2nd |
Individual | University | Sports | Adgale Khandeshwar P. | |
| Athlectics 200 Meter (Men) 1st |
Individual | University | Sports | Adgale Khandeshwar P. | |
| Athlectics 200 Meter (women) 1st |
Individual | University | Sports | Jadhav Vaishanvi Udhav | |
| Hammer Throw 1st |
Team | University | Sports | Mete Ajay Jejerath | |
| Kamble Ranjit Hanuman | |||||
| Pathan Sana Mahbub | |||||
| Volley ball | Team | University | Sports | Thakur Divya Pratapsing | |
| Kauthkar Aishwarya M. | |||||
| Pathak Kartiki Shashikant | |||||
| Pathan Sana Mahbub | |||||
| Chavan Jaishri Mohan | |||||
| Jadhav Pornima Balaji | |||||
| Machkate Shweta Digaber | |||||
| Udage Meghana Ramesh | |||||
| Sawmi Sonali Amneshar | |||||
| Power Lifting 2nd |
Individual | University | Sports | Goud Akash Shrininvas | |
| Weight Lifting 1st |
Individual | University | Sports | Goud Akash Shrininvas | |
| Best Physique 1st | Individual | University | Sports | Goud Akash Shrininvas | |
| Wrestling 3rd | Individual | University | Sports | Suryawanshi Abhishek Ashok | |
| Power Lifting 1st |
Individual | University | Sports | Magar Kumar Raju | |
| Athlectics 4X100 Meter 3rd |
Team | University | Sports | Kolbure pavan Pandurang | |
| Kolbude Chaitanya Kalidas | |||||
| Athlectics 100 Meter (women) 1st |
Individual | University | Sports | Jadhav Vaishanvi Udhav | |
| Hammer Throw 2nd | Individual | University | Sports | Pathan Sana Mahbub | |
| Mallakhamb 1st | Individual | University | Sports | Shinde Sushama Bhaurao | |
| Athlectics 4X100 Meter 3rd |
Individual | University | Sports | Adgale Khandeshwar P. | |
| Cricket 1st | Individual | University | Sports | Mendke Bhagyshri Pershuram | |
| Cricket 1st | Individual | University | Sports | Kamble Rohan Prafull | |
| Basket ball 2nd | Individual | University | Sports | Tamboli Juned Ayyub | |
| Weight Lifting 1st | Individual | University | Sports | Magar Kumar Raju | |
| Kabaddi 3rd | Individual | University | Sports | Satpute Balaji Tukaram | |
| Volley ball 1st |
Team | University | Sports | Thakur Divya Pratapsing | |
| Kauthkar Aishwarya M. | |||||
| Volley ball 2nd |
Individual | University | Sports | Shinde Yashodip Ram | |
| Weight Lifting 1st | Individual | University | Sports | Gaud Aakash Shrinivas | |
| Power Lifting 2nd | Individual | University | Sports | Gaud Aakash Shrinivas | |
| 2019-20 | |||||
| 2019-20 | Hand ball Bronze |
Team | University | Sports | Upade Sachin Bhanudas |
| Shaikh Alip Khaled | |||||
| Shinde Sumit Mahadev | |||||
| Rathod Yogeshsingh Udaysing | |||||
| Pawar Amol Sanjay | |||||
| Chavan Ramesh Laxman | |||||
| Mane Siddhant Baijinath | |||||
| Shinde Amarjit Indrajit | |||||
| Pundkare Dipak Dagadu | |||||
| Shaikh Bashir Vajir | |||||
| Shinde Shankar Bhalchandra | |||||
| Surwase Padbhushan Namdeo | |||||
| Pawar Manoj Satish | |||||
| Rathod Sachin Balaji | |||||
| Waghmare Shankar Ratan | |||||
| Kabaddi Bronze (Men) |
Team | University | Sports | Tamboli Sherkha Shabudin | |
| Gavali Premjeet Siddharth | |||||
| Rathod Rahul Balaji | |||||
| Satpute Balaji Tukaram | |||||
| Jadhav Dilip Uttam | |||||
| Shinde Shankar Bhalchandra | |||||
| Pundkare Dipak Dagadu | |||||
| Chavan Ramesh Laxman | |||||
| Upade Sachin Bhanudas | |||||
| Marde Atul Dhondiram | |||||
| Jadhav Pravin Shivaji | |||||
| Lokare Aniket Dhanraj | |||||
| Kabaddi Bronze (women) |
Team | University | Sports | Bansode Rani Annasaheb | |
| Vharangale Shifal Baban | |||||
| Bhure Dyanshwari Gonvantrao | |||||
| Gaikwad Saburi Mahadev | |||||
| Thakur Divya Pratapsing | |||||
| Gaikwad Saburi Mahadev | |||||
| Pawar Tinkal Janardhan | |||||
| Bandptte Shital Ramu | |||||
| Kamble Asmita Bhimrao | |||||
| Kore Pooja Rajabhav | |||||
| Phulsure Rupali Laxman | |||||
| Best Physique Silver |
Team | University | Sports | Shendre Shriniwas Nilesh | |
| Patange Arjun Rajkumar | |||||
| Pundkar Dipak Dagdu | |||||
| Power Lifting Silver |
Team | University | Sports | Marde Atul Dhondiram | |
| Magar Kumar Raju | |||||
| Pundkar Dipak Dagdu | |||||
| Shendre Shriniwas Nilesh | |||||
| Volley ball | Team | University | Sports | Shinde Yashodip Ram | |
| Chavan Ramesh Laxman | |||||
| Pundkare Dipak Dagadu | |||||
| 2018-19 | |||||
| 2018-19 | 4X100 Miter Gold |
Team | University | Sports | Pawar Tukaram Dayanoba |
| Jadhav Avinash Dilip | |||||
| Bansode Rani Annasaheb | |||||
| Shinde Swapnil Surendra | |||||
| Hadpad Akash Shivanand | |||||
| Surwase Suraj Tukaram | |||||
| Pandit Yogesh Bhaurao | |||||
| Cross Country Gold |
Team | University | Sports | Jadhav Avinash Dilip | |
| Jadhav Omkar Sudhakar | |||||
| Pandit Yogesh Bhaurao | |||||
| Suwate Malahari Bankati | |||||
| Ghutte Krishana Balaji | |||||
| Sayyad Aftab Mohammad | |||||
| Foot boll Gold |
Team | University | Sports | Pundkare Dipak Dagadu | |
| Giram Ganesh Devidas | |||||
| Surwase Padbhushan Namdeo | |||||
| Shaikh Alip Khaled | |||||
| Marde Atul Dhondiram | |||||
| Giram Ganesh Devidas | |||||
| Chowhan Ajaysing Deelipsingh | |||||
| Ingale Prasad Janak | |||||
| Jogdand Sachin Shivajirao | |||||
| Kabaddi Gold |
Team | University | Sports | Pundkare Dipak Dagadu | |
| Hadpad Akash Shivanand | |||||
| Chavan Ramesh Laxman | |||||
| Marde Atul Dhondiram | |||||
| Tipaparkar Sugriv Manaji | |||||
| Patange Arjun Rajkumar | |||||
| Jadhav Avinash Dilip | |||||
| Barure Nilesh Devidas | |||||
| Gurme Vitthal Ramkishan | |||||
| Rathod Amol Sundar | |||||
| Motegaonkar Akshaykumar V. | |||||
| Upade Sachin Bhanudas | |||||
| Yoga Gold |
Team | University | Sports | Hanwate Maya Arun | |
| Bhosale Shivanada Dilip | |||||
| Tattapure Pooja shivshankar | |||||
| Gumme Shubhangi Vyankat | |||||
| Thombre Swati Ganesh | |||||
| Gavkare Shubhangi Kashinath | |||||
| 4X100 Miter Gold |
Team | University | Sports | Pawar Tukaram Dayanoba | |
| Jadhav Avinash Dilip | |||||
| Shinde Swapnil Surendra | |||||
| Surwase Suraj Tukaram | |||||
| 4X400 Miter Gold |
Team | University | Sports | Hadpad Akash Shivanand | |
| Surwase Suraj Tukaram | |||||
| Pandit Yogesh Bhaurao | |||||
| Pawar Tukaram Dayanoba | |||||
| Basket ball Bronze |
Team | University | Sports | Sayyad Aftab Mohammad | |
| Pundkare Dipak Dagadu | |||||
| Suryawanshi Kedarnath M. | |||||
| Kamble Ranveer rajkumar | |||||
| Potdar Vitthal Namdev | |||||
| Mind Nishant Hanmant | |||||
| Mujavar Mohamad Sadik | |||||
| Hand ball Bronze |
Team | University | Sports | Shaikh Alip Khaled | |
| Chowhan Ajaysing Deelipsingh | |||||
| Sawate Mallhari Bankati | |||||
| Suryawanshi Chetan Kalidas | |||||
| Gutte Krishana Balaji | |||||
| Upade Sachin Bhanudas | |||||
| Mane Siddhant Baijinath | |||||
| Shinde Amarjit Indrajit | |||||
| Maske Nileshkumar Balaji | |||||
| Kamble Kunal Uttam | |||||
| Pundkarre Dipak Dagadu | |||||
| Gurme Vitthal Ramkishan | |||||
| Marde Atul Dhondiram | |||||
| Jogdand Sachin Shivajirao | |||||
| Jadhav Subhash Raosaheb | |||||
| Shaikh Bashir Vajir | |||||
| 10,000 miter Gold |
Individual | University | Sports | Sawate Mallhari Bankati | |
| 100 Miter Gold |
Individual | University | Sports | Shaikh Shahrukh Hussain | |
| 200 Miter Gold |
Individual | University | Sports | Pawar Tukaram Dayanoba | |
| Javelin Throw Gold |
Individual | University | Sports | Kharat Dhanraj Balasaheb | |
| Power Lifting Gold |
Individual | University | Sports | Marde Atul Dhondiram | |
| Patange Arjun Rajkumar | |||||
| 200 Miter Bronze |
Individual | University | Sports | Shaikh Shahrukh Hussain | |
| 1500 Miter Bronze | Individual | University | Sports | Jadhav Avinash Dilip | |
| 5000 Miter Bronze | Sawate Mallhari Bankati | ||||
| Best Physique Bronze |
Individual | University | Sports | Bhalerao Akshay Raghoba | |
| 400 Miter Silver | Individual | University | Sports | Pawar Tukaram Dayanoba | |
| 2017-18 | |||||
| 2017-18 | Cross Country – Gold | Team | University | Sports | Dhule Navnath Madhav |
| Dalve Vikas Haridas | |||||
| Naikwade Changdev Mahadev | |||||
| Mundhe Dnyaneshwar Arjun | |||||
| Gaikwad Vikas Raghu | |||||
| Ghutte Krishana Balaji | |||||
| Kshirsagar shanteshwar G. | |||||
| Kadam Venkatesh Kamlakar | |||||
| Sawate Mallhari Bankati | |||||
| Cross Country – Bronze | Team | University | Sports | Sawate Mallhari Bankati | |
| Kshirsagar shanteshwar G. | |||||
| Naikwade Changdev Mahadev | |||||
| Gaikwad Vikas Raghu | |||||
| Hand ball – Bronze |
Team | University | Sports | Shaikh Alip Khaled | |
| Chowhan Ajaysing Deelipsingh | |||||
| Chandure Vishnu Lahoo | |||||
| Jamadar Pradeep Sahadev | |||||
| Pawar Aadinath Pandit | |||||
| Motherao Vishal Dayanand | |||||
| Pawar Ankush Shankarrao | |||||
| Chavan Aditaya Venktrao | |||||
| Dudhbhate Nagesh Ram | |||||
| Marde Atul Dhondiram | |||||
| Gade Vaibhav Tulshram | |||||
| Gurme Vitthal Ramkishan | |||||
| Jogdand Sachin Shivajirao | |||||
| Shaikh Bashir Vajir | |||||
| Jadhav Subhash Raosaheb | |||||
| Dalve Vikas Haridas | |||||
| Cricket – Silver |
Team | University | Sports | Darode Pratik Yurraj | |
| Ronge Kuldeep Vikram | |||||
| Motherao Vishal Dayanand | |||||
| Zete Sachin Vitthal | |||||
| Jrlapalle Bhagrav Rajabhan | |||||
| Ronge Kuldeep Vikram | |||||
| Pathan Irfan Jalil | |||||
| Kshirsagar Rohan Gautam | |||||
| Thakur Sonalsing Sanjaysingh | |||||
| Pawar Ankush Shankarrao | |||||
| Patane Ajinkya Babarao | |||||
| Morkhande Govind Arvind | |||||
| Chowhan Ajaysing Deelipsingh | |||||
| Killare Datta Balaji | |||||
| Ugile Shivaji Bhalchandra | |||||
| Kamble Deepak Uttam | |||||
| Jadav Subhash Raosahab | |||||
| Thakur Sonalsing Sanjaysingh | |||||
| Patane Ajinkya Babarao | |||||
| 200 Miter Silver |
Individual | University | Sports | Biradar Komal Gopvind | |
| Long Jump Silver |
Individual | University | Sports | Matherao Vishal Dayanand | |
| Best Physique Silver |
Individual | University | Sports | Jamadar Pradeep Sahadev | |
| Taekwondo Bronze |
Individual | University | Sports | Shaikh Amir Mansur | |
| Table Tennis Silver |
Individual | University | Sports | Kulkarni Ankita Dilip | |
| Swimming Silver |
Individual | University | Sports | Jadhav Tukaram Ganpat | |
| Volley ball Participants |
Individual | National | Sports | Bhokare Devanand Nilkanth | |
| Power Lifting | Individual | University | Sports | Matherao Vishal Dayanand | |
| Jamadar Pradeep Sahadev | |||||
| Kabaddi Bronze |
Individual | University | Sports | Mahalinge Bhagyashri P. | |